Demographics
| Under 18 | 0% |
| 18 - 24 | 1% |
| 25 - 34 | 18% |
| 35 - 44 | 36% |
| 45 - 54 | 26% |
| 55 - 64 | 16% |
| 65 - 74 | 2% |
| 75+ | 1% |
| Prefer not to answer | 0% |
| Male | 84% |
| Female | 16% |
| Prefer not to answer | 0% |
| Some High School |
1% |
| High School Grad | 6% |
| Some College | 43% |
| College Grad | 37% |
| Post-Graduate Work | 6% |
| Post-Graduate Degree | 8% |
| Prefer not to answer | 0% |
| Under $20,000 | 0% |
| $20,000 - $34,999 | 1% |
| $35,000 - 49,999 | 8% |
| $50,000 - $74,999 | 23% |
| $75,000 - $99,999 | 27% |
| $100,000 or more | 35% |
| Prefer no to answer | 6% |
| Senior Management | 4% |
| Retired | 15% |
| Not Employed | 1% |
| Prefer not to answer | 0% |
| Other Management | 8% |
| Professional | 54% |
| Technical | 2% |
| Sales | 0% |
| Administrative | 4% |
| Other Employed | 12% |
| Homemaker/FT Parent | 0% |
| Student | 0% |
| Yes | 74% |
| No | 26% |
| Prefer not to answer | 0% |
| Less than 1 hour | 4% |
| 1 - 2 hours | 13% |
| 3 - 5 hours | 28% |
| 6 - 10 hours | 25% |
| 11 - 20 hours | 15% |
| more than 20 hours | 14% |














